<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>PCTips3000 &#187; Hardware</title>
	<atom:link href="http://www.pctips3000.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctips3000.com</link>
	<description>pc tips &#38; tricks blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Choose a Video Card For Your Computer</title>
		<link>http://www.pctips3000.com/how-to-choose-a-video-card-for-your-computer/</link>
		<comments>http://www.pctips3000.com/how-to-choose-a-video-card-for-your-computer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:43:59 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=5665</guid>
		<description><![CDATA[While some may simply answer &#8220;Nvidia&#8221; or &#8220;ATI&#8221; without adding anything else when asked about it, choosing the right video card for a certain hardware/software setup, user needs and budget can be quite tricky, especially when your video card- and computer-related knowledge is at the same level as my quantum physics proficiency. Well&#8230; let&#8217;s leave ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/how-to-choose-a-video-card-for-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Speed up Your PC, part II</title>
		<link>http://www.pctips3000.com/how-to-speed-up-your-pc-part-ii/</link>
		<comments>http://www.pctips3000.com/how-to-speed-up-your-pc-part-ii/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:53:44 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweaks]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=1044</guid>
		<description><![CDATA[Welcome back folks; let’s go straight forward to the work Hack 4: Virtual Memory Virtual memory is a part which the system takes from the hard disk to use it as a RAM to speed the system performance but unfortunately, the OS takes time in the background to select the size of the virtual memory ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/how-to-speed-up-your-pc-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Speed up Your PC, part III</title>
		<link>http://www.pctips3000.com/how-to-speed-up-your-pc-part-iii/</link>
		<comments>http://www.pctips3000.com/how-to-speed-up-your-pc-part-iii/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:49:11 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweaks]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=1046</guid>
		<description><![CDATA[&#160; Hack 7: Disable time stamps When you browse any file or folder on your hard disk, the system records the time and the date, and this feature known as time stamping. This task makes the hard disk very slow, so disabling it is better. Note: Disabling this feature can have an effect on “Windows ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/how-to-speed-up-your-pc-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do These Symbols Look the Way They Do?</title>
		<link>http://www.pctips3000.com/why-do-these-symbols-look-the-way-they-do/</link>
		<comments>http://www.pctips3000.com/why-do-these-symbols-look-the-way-they-do/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:46:28 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Icons]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=1038</guid>
		<description><![CDATA[USB:- The USB icon was designed to resemble tri-pronged spear of the Olympian God Neptune. The pointed triangles on its tip was the best symbol to represent the power of the USB. However, USB promoters decided to alter the shapes into a triangle, a square and a circle to represent the diverse functionalities of the USB. ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/why-do-these-symbols-look-the-way-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Speed up Your PC, part I</title>
		<link>http://www.pctips3000.com/how-to-speed-up-your-pc-part-i/</link>
		<comments>http://www.pctips3000.com/how-to-speed-up-your-pc-part-i/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:33:09 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweaks]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=1036</guid>
		<description><![CDATA[Even if you have the best hardware components available, you’ll complain about your PC being slow, and you will not ever feel satisfied about your computer&#8217;s speed. By following this article&#8217;s tweaks you&#8217;ll be able to increase your computer&#8217;s speed and make sure it works efficiently. Note: This article&#8217;s steps are based on Windows XP, ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/how-to-speed-up-your-pc-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three microSD Memory Cards Benchmarked</title>
		<link>http://www.pctips3000.com/three-microsd-memory-cards-benchmarked/</link>
		<comments>http://www.pctips3000.com/three-microsd-memory-cards-benchmarked/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:30:48 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=2758</guid>
		<description><![CDATA[For a long time, I kept wondering about the real life difference between class 4 and class 6 microSD memory cards. Since last week I got myself a 4 GB class 6 microSD card to use with my Android tablet, I decided to mess with a few benchmarks, especially since I got this card more ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/three-microsd-memory-cards-benchmarked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iMac 27&#8221; Power Consumption</title>
		<link>http://www.pctips3000.com/imac-27-power-consumption/</link>
		<comments>http://www.pctips3000.com/imac-27-power-consumption/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:36:06 +0000</pubDate>
		<dc:creator>Csaba Kissi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[sleep mode]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=1088</guid>
		<description><![CDATA[I got my iMac 27&#8221; about 4 months ago and these days I became really curious on how much does it cost me to run this machine 18 hours/day. So I unpacked my small Watt meter and started to measure things. Here it is: During start of the OS: It was between 70 &#8211; 140 ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/imac-27-power-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover why Your Computer Keeps Crashing With whocrashed</title>
		<link>http://www.pctips3000.com/discover-why-your-computer-keeps-crashing-with-whocrashed/</link>
		<comments>http://www.pctips3000.com/discover-why-your-computer-keeps-crashing-with-whocrashed/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:16:52 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[blue screen crash]]></category>
		<category><![CDATA[crashing]]></category>
		<category><![CDATA[death screen]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[Whocrashed]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=589</guid>
		<description><![CDATA[Does your computer keep crashing? Not every computer is configured to display the blue screen when a kernel problem happens and often the computer just restarts, so all your unsaved work will be gone. This is very annoying, right? The big problem is that most computers crash because of a failure of a device, driver ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/discover-why-your-computer-keeps-crashing-with-whocrashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Resize any Partition Without any Special Program</title>
		<link>http://www.pctips3000.com/how-to-resize-any-partition-without-any-special-program/</link>
		<comments>http://www.pctips3000.com/how-to-resize-any-partition-without-any-special-program/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:40:26 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[disk management]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=721</guid>
		<description><![CDATA[If you got a new HDD or a new laptop you may think that resizing your hard disk drive is a hard mission and I can confirm you that it is a little bit boring and hard if you are using Windows XP. Still, if you are using Windows Vista/Windows 7, it is a piece of ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/how-to-resize-any-partition-without-any-special-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Compress Your Hard Drive or not?</title>
		<link>http://www.pctips3000.com/to-compress-your-hard-drive-or-not/</link>
		<comments>http://www.pctips3000.com/to-compress-your-hard-drive-or-not/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:14:07 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[hard disk]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=642</guid>
		<description><![CDATA[Many years ago, the most expensive part of a computer system was the hard drive. So people were using small hard disks in their computers because they weren&#8217;t affording large and expensive models. A small hard drive meant less space to store the data so as a solution, there were many third-party utilities to compress ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/to-compress-your-hard-drive-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

