<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>PCTips3000 &#187; Online Services</title>
	<atom:link href="http://www.pctips3000.com/category/online-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctips3000.com</link>
	<description>pc tips &#38; tricks blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Facebook Layout &#8211; Evil or Divine?</title>
		<link>http://www.pctips3000.com/new-facebook-layout-evil-or-divine/</link>
		<comments>http://www.pctips3000.com/new-facebook-layout-evil-or-divine/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:22:48 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=5045</guid>
		<description><![CDATA[I don&#8217;t know about you but, speaking for myself, I considered Facebook a rather original Web-based service until now. I am not talking about the idea itself, but the overall layout and features. I got my account in late 2006 or some day in 2007, can&#8217;t remember that well, but I must confess I never ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/new-facebook-layout-evil-or-divine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidShare Alternative Of the Week &#8211; Wikisend</title>
		<link>http://www.pctips3000.com/rapidshare-alternative-of-the-week-wikisend/</link>
		<comments>http://www.pctips3000.com/rapidshare-alternative-of-the-week-wikisend/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:56:43 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[online storage]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=4623</guid>
		<description><![CDATA[Today&#8217;s RapidShare alternative has nothing to do with the notorious Wikipedia, except that its name can&#8217;t remind you of anything else. On the other hand, Wikisend gets the job done properly, so I can&#8217;t think about them as another service using a name that may draw a bit of attention just to fail miserably when ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/rapidshare-alternative-of-the-week-wikisend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Torrent WebSites</title>
		<link>http://www.pctips3000.com/top-5-torrent-websites/</link>
		<comments>http://www.pctips3000.com/top-5-torrent-websites/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:13:00 +0000</pubDate>
		<dc:creator>thumperca</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Torrents and P2P]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[btjunkie]]></category>
		<category><![CDATA[demonoid]]></category>
		<category><![CDATA[isohunt]]></category>
		<category><![CDATA[thepiratebay]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[torrentz]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=4317</guid>
		<description><![CDATA[Unable to choose a right BitTorrent site? The P2P traffic account to more than 25%-40% of total traffic on the web. So, it is of the best concern that you choose the right web service for getting magnet links (.torrent). The top five BitTorrent websites are explained in this post. 5. Torrentz Torrentz is a ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/top-5-torrent-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Time-Wasting &amp; Adult Websites Without Software</title>
		<link>http://www.pctips3000.com/block-time-wasting-adult-websites-without-software/</link>
		<comments>http://www.pctips3000.com/block-time-wasting-adult-websites-without-software/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:34:58 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[time waste]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=934</guid>
		<description><![CDATA[Does your kid spend too much time on a certain website like Facebook? Have you discovered porn sites in the history of your browser after your kid has been on the computer? Nowadays the users of the internet vary from kids, teenagers to adults. You can&#8217;t ask your kid to stop using internet but you ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/block-time-wasting-adult-websites-without-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISSinsights: Learn What Your Visitors Want</title>
		<link>http://www.pctips3000.com/kissinsights-learn-what-your-visitors-want/</link>
		<comments>http://www.pctips3000.com/kissinsights-learn-what-your-visitors-want/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:28:35 +0000</pubDate>
		<dc:creator>Andrewazmi</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[free service]]></category>
		<category><![CDATA[KISSinsights]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=593</guid>
		<description><![CDATA[If you have a blog, you have probably asked yourself what your readers want and you hope to have the ability to ask every visitor what he or she wants to read on your blog. KISSinsights is a free service that gives you the ability to ask your visitors simple question like &#8220;What should we ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/kissinsights-learn-what-your-visitors-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Advanced Excel with Excel Dashboard</title>
		<link>http://www.pctips3000.com/learn-advanced-excel-with-excel-dashboard/</link>
		<comments>http://www.pctips3000.com/learn-advanced-excel-with-excel-dashboard/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:22:35 +0000</pubDate>
		<dc:creator>Ishayat</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[advanced excel]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel charts]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=3781</guid>
		<description><![CDATA[Excel Dashboard is like a natural Microsoft Excel extension that can help you to create dashboards in Excel easily. If you want to make your charts look beautiful and attractive, trying Excel Dashboard tutorials is the best option for you. You will be able to visually communicate information and analyze them in Excel ones you ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/learn-advanced-excel-with-excel-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileCrop: Search Engine for Shared Files</title>
		<link>http://www.pctips3000.com/filecrop-search-engine-for-shared-files/</link>
		<comments>http://www.pctips3000.com/filecrop-search-engine-for-shared-files/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:44:25 +0000</pubDate>
		<dc:creator>Ishayat</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[FileCrop]]></category>
		<category><![CDATA[Hotfile]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[Rapidshare]]></category>
		<category><![CDATA[search engine]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=3769</guid>
		<description><![CDATA[FileCrop is a free search engine service that helps you to search for shared files that are uploaded in popular file sharing websites including Rapidshare, Megaupload and hotFile. You can search for a file you are looking for in your preferred file hosting website. You can also perform searches with file size limits by choosing ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/filecrop-search-engine-for-shared-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidShare Alternative Of the Week &#8211; Zippyshare</title>
		<link>http://www.pctips3000.com/rapidshare-alternative-of-the-week-zippyshare/</link>
		<comments>http://www.pctips3000.com/rapidshare-alternative-of-the-week-zippyshare/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:57:49 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[online storage]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=3366</guid>
		<description><![CDATA[A really damn hot week is going to end soon. Unfortunately, the next one is expected to be just as hot, so I don&#8217;t even want to think about the weather. In fact, every time I see something that&#8217;s cool in a way or another, all I can think of is a lower ambiental temperature ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/rapidshare-alternative-of-the-week-zippyshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Review</title>
		<link>http://www.pctips3000.com/google-plus-review/</link>
		<comments>http://www.pctips3000.com/google-plus-review/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:30:38 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[Web search]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=3354</guid>
		<description><![CDATA[Will Facebook go down anytime soon? A few months ago, this question would have been a bit strange. No, not strange, but really hilarious! Now, thanks to Google Plus, things seem to become serious for Facebook. Sure, there&#8217;s no huge threat waiting around the corner for them, but we may see a serious migration to ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/google-plus-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BillMonk</title>
		<link>http://www.pctips3000.com/billmonk/</link>
		<comments>http://www.pctips3000.com/billmonk/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:05:15 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Online Services]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web search]]></category>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=3278</guid>
		<description><![CDATA[&#8220;Borrowing is awkward because people forget.&#8221; Not exactly the truth, really &#8211; people DO NOT forget, they&#8217;re just a bunch of idiots who fake it. Even more, they&#8217;re twice that idiotic for borrowing money &#8211; if it&#8217;s about CDs or books, I have nothing about those who borrow them, although I usually don&#8217;t give my ]]></description>
		<wfw:commentRss>http://www.pctips3000.com/billmonk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

