<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 PC Power Management Made Easy</title>
	<atom:link href="http://www.pctips3000.com/windows-7-pc-power-management-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pctips3000.com/windows-7-pc-power-management-made-easy/</link>
	<description>pc tips &#38; tricks blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: none</title>
		<link>http://www.pctips3000.com/windows-7-pc-power-management-made-easy/comment-page-1/#comment-186</link>
		<dc:creator>none</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=282#comment-186</guid>
		<description>You can also try to install a Windows 7 gadget like http://gallery.live.com/liveItemDetail.aspx?li=e0040b09-c1c8-4ad0-b2a4-a3efc8fa850f&amp;bt=1&amp;pl=1.  After setting it to always be on top and opacity 20% I barely even notice it unless I want to use it.</description>
		<content:encoded><![CDATA[<p>You can also try to install a Windows 7 gadget like <a href="http://gallery.live.com/liveItemDetail.aspx?li=e0040b09-c1c8-4ad0-b2a4-a3efc8fa850f&#038;bt=1&#038;pl=1" rel="nofollow">http://gallery.live.com/liveItemDetail.aspx?li=e0040b09-c1c8-4ad0-b2a4-a3efc8fa850f&#038;bt=1&#038;pl=1</a>.  After setting it to always be on top and opacity 20% I barely even notice it unless I want to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.pctips3000.com/windows-7-pc-power-management-made-easy/comment-page-1/#comment-177</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pctips3000.com/?p=282#comment-177</guid>
		<description>Thanks a lot! Absolutely perfect! I have Windows 7 Ultimate RTM (oops) and use 2 custom power plans in addition to 3 system plans. But system icon &#039;Power&#039; shows only 2 plans, for me this is probably the only failure of Windows 7 against Vista. With Power Plan Assistant all 5 plans are displayed plus I always know which one is active because the Power Plan Assistant icon in tray changes in a traffic-lights manner in accordance with plan. And option to put display to sleep with a single mouse click is awesome, too! I recently donated the &#039;happy number&#039; of dollars (yes, 7.77!) and already got the personal serial key! Oh yes, I wish more software worked as donorware like this one!</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Absolutely perfect! I have Windows 7 Ultimate RTM (oops) and use 2 custom power plans in addition to 3 system plans. But system icon &#8216;Power&#8217; shows only 2 plans, for me this is probably the only failure of Windows 7 against Vista. With Power Plan Assistant all 5 plans are displayed plus I always know which one is active because the Power Plan Assistant icon in tray changes in a traffic-lights manner in accordance with plan. And option to put display to sleep with a single mouse click is awesome, too! I recently donated the &#8216;happy number&#8217; of dollars (yes, 7.77!) and already got the personal serial key! Oh yes, I wish more software worked as donorware like this one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

